| Case and Power Supply | Antec P180 Advanced Super Mid Tower w/--Thermaltake Purepower 500 watt | ||||
| Floppy Drive | 1- 3.5 inch 1.44 Meg | ||||
| Motherboard | Asus P5E-VM HDMI | ||||
| Microprocessor | Intel Q9300 Core 2 Quad | ||||
| Cache | 6 MB On Die L2 | ||||
| RAM Memory | 8 Gigabytes OCZ PC6400 DDR2 (4 x 2 Gig) | ||||
| Hard Drives | Seagate 750 Gig NCQ SATA 2 and Seagate 500 Gig NCQ SATA 2 | ||||
| 3D Video Card | BFG NVIDIA GeForce GTS 250 OC 1GB GDDR3 | ||||
| DVD-RW Drive | Lite-On 16x DVD±RW Drive | ||||
| Blu-Ray Drive | Sony BDU-X10S | ||||
| Sound Card | 8-ch High Definition Audio | ||||
| Monitor | Samsung SyncMaster 225BW 22" WS LCD | ||||
| Flight Controls | Thrustmaster HOTAS Cougar, and RCS | ||||
| Web Camera | VEO Observer LAN Camera
| Printer | HP 2600n Color Laser
| Virtual Helmet | Not yet :-)
| |
| RETURN TO-- |
|---|
| CIWS INTRO SCREEN |
| U.S.S. PAUL FF-1080 |